top of page
Level | Duration | Small Blind | Big Blind | Ante |
1 | 30 | 100 | 100 | 100 |
2 | 30 | 100 | 200 | 200 |
3 | 30 | 100 | 300 | 300 |
4 | 30 | 200 | 400 | 400 |
10 Min Break | ||||
5 | 30 | 200 | 500 | 500 |
6 | 30 | 300 | 600 | 600 |
7 | 30 | 400 | 800 | 800 |
10 Min Break | ||||
8 | 30 | 500 | 1000 | 1000 |
9 | 30 | 600 | 1200 | 1200 |
10 | 30 | 600 | 1200 | 1200 |
Reg Close | 10 Min Break | |||
11 | 20 | 1000 | 1500 | 1500 |
12 | 20 | 1000 | 2000 | 2000 |
13 | 20 | 1000 | 2500 | 2500 |
14 | 20 | 1500 | 3000 | 3000 |
15 | 20 | 2000 | 4000 | 4000 |
16 | 20 | 2000 | 5000 | 5000 |
10 Min Break | ||||
17 | 20 | 3000 | 6000 | 6000 |
18 | 20 | 4000 | 8000 | 8000 |
19 | 20 | 5000 | 10000 | 10000 |
20 | 20 | 6000 | 12000 | 12000 |
21 | 20 | 8000 | 16000 | 16000 |
22 | 20 | 10000 | 20000 | 20000 |
10 Min Break | ||||
23 | 20 | 10000 | 25000 | 25000 |
24 | 20 | 15000 | 30000 | 30000 |
25 | 20 | 20000 | 40000 | 40000 |
26 | 20 | 25000 | 50000 | 50000 |
27 | 20 | 30000 | 60000 | 60000 |
28 | 20 | 40000 | 80000 | 80000 |
10 Min Break | ||||
29 | 20 | 50000 | 100000 | 100000 |
30 | 20 | 60000 | 120000 | 120000 |
31 | 20 | 80000 | 160000 | 160000 |
32 | 20 | 100000 | 200000 | 200000 |
33 | 20 | 125000 | 250000 | 250000 |
34 | 20 | 150000 | 300000 | 300000 |
- By participating, all players consent to the use of their images and likenesses for promotional |
purposes. |
- All buy-ins and pay-outs will be conducted in Korean Won (KRW). |
- ITM is approximately 15%. |
- Approximately 15% of players from each Day 1 stage will advance to Day 2 |
- Day 2 level will start at the lowest ending level of all Day 1 stages, the duration will be 30 minutes. |
- In multi-stage tournaments, players moving to Day 2 with multiple stacks must use only their largest stack. |
- The event schedule can be modified by the Tournament Director without advance warning. |
- Big Blind is paid before the Ante. |
- Tournaments require a minimum of four players to commence. |
- A 3% fee is deducted from all tournament and satellite prize pools to cover staffing costs. |
- Players have the option to give up their chips before registration ends to re-enter the event. |
- The event may begin with up to 10 players per table and reduce to 8 at any stage. |
- Table redraw is only performed at the Final Table. |
- PPS may modify any part of the tournament or implement payout restrictions as needed. |
- TDA Tournament Rules are in effect. |
- Once a deal has been made between players, levels will be reduced to 20 minutes. |
Tournament Rules |
bottom of page